Check Out Nigeria’s National Ranking As Dala Hard Court Championship Hots Up In Kano (FULL LIST)
Sylvester Emmanuel remains Nigeria’s number one male tennis player, as Blessing Samuel leads the pack for the women.
In the national rankings released by the Nigeria Tennis Federation (NTF) in July this year, after the annual Central Bank of Nigeria (CBN) Senior Tennis Championship in Abuja.
And in an unusual leap for the period under review also, Oyinlomo Quadre took the number three position on the log after wining her first ever national competition in Nigeria.
Nigeria Tennis Live decided to refresh our followers with the national rankings as the Dala Hard Court competition gets intense in the ancient city of Kano.
Check the full list of the players below:
Women’s Ranking:
RANKING | SURNAME | FIRST NAME | POINTS |
1 | BLESSING | SAMUEL | 295 |
2 | AGUGBOM | CHRISTIE | 290 |
3 | QUADRI | OYINLOMO | 250 |
4 | AIYEGBUSI | AANU | 165 |
5 | ADEGOKE | SARAH | 140 |
6 | ANUNA | BLESSING | 136 |
7 | ONEBAMHOIN | PATIENCE | 105 |
8 | OLOWU | BUKOLA | 86 |
9 | AKINGBADE | RONKE | 85 |
10 | ARE | BUNMI | 76 |
11 | BAMIDELE | OMOLAYO | 73 |
12 | AIRHUNWUNDE | OSARIEMEN | 69 |
13 | TENU-MICHAEL | MARY | 57 |
14 | FORTUNE | EBERE | 52 |
15 | OZURUMBA | OLUCHI | 52 |
16 | MOHAMMED | JUMMAI | 48 |
17 | ADEREMI | OMOLADE | 46 |
18 | ABU | ROSE | 38 |
19 | DIRISU | NGOZI | 38 |
20 | YAKUBU | OIZA | 37 |
21 | DONATUS | LOVETH | 36 |
22 | UDOKWELU | STELLA | 28 |
23 | MOSES | FAVOUR | 27 |
24 | FASHANU | TEMITOPE | 25 |
25 | NWOKOLO | AMARA | 25 |
26 | OSEWA | OMOTAYO | 25 |
27 | ODEYEMI | RAMOTA | 23 |
28 | OGUNSHOLA | FOLASHADE | 23 |
29 | TELEWU | SERENA | 17 |
30 | SUNDAY | JOY | 16 |
31 | GEGE | IVEREN | 16 |
32 | UDOFA | MARY | 16 |
33 | EBIJIMI | PAULINE | 16 |
34 | ADUNOYE | RACHAEL | 14 |
35 | ADEUSI | JESUTOYOSI | 12 |
36 | OMOTAYO | BLESSING | 12 |
37 | NWANKWO | CHRISTIE | 10 |
38 | ONOJA | IYE | 10 |
39 | OYEGOKE | ABIODUN | 8 |
40 | DANJUMA | BLESSING | 8 |
41 | OSOGBA | TOYIN | 8 |
42 | ALI ESTHER | CHIDEBERE | 7 |
43 | ALUKO PRINCESS | OLAMIDE | 7 |
44 | AKOSILE | AFOLARIN | 6 |
45 | SUNDAY | NAOMI | 6 |
46 | COOK | JENNIFER | 6 |
47 | AZI | ESTHER | 6 |
48 | SUNDAY | FAITH | 5 |
49 | ABAA | CHIDIMMA | 1 |
50 | BADAMOSI | DEBORAH | 1 |
Men’s Ranking:
RANKING | FAMILY NAME | FIRST NAME | POINT |
2. | EMMANUEL | Sylvester | 415 |
3. | IMEH | Joseph | 325 |
4. | BABALOLA | Abdulmumini | 255 |
5. | SUNDAY | Emmanuel | 110 |
6. | OPARAOJI | Uche | 106 |
7. | MADUEKE | Nonso | 105 |
8. | OTU | Thomas | 102 |
9. | ATSEYE | Henry | 100 |
10. | IDOKO | Emmanuel | 85 |
11. | SHEHU | Lawal | 72 |
12. | BIKOM | Albert | 70 |
13. | GODGIFT | Timibra | 65 |
14. | ILOPUTA | Ikechukwu | 62 |
15. | PAUL | Christian | 57 |
16. | MICHAEL | Chima | 50 |
17. | IYOROUBE | Joseph | 49 |
18. | JOHN | Henry | 46 |
19. | ADEHI | Ochei | 46 |
20. | ENOSOREGBE | Clifford | 45 |
21. | MICHAEL | Michael | 42 |
22. | BALA | Musa | 41 |
23. | MOHAMMED | Musa | 35 |
24. | PAUL | Emmanuel | 35 |
25. | EZEH | Tochukwu | 31 |
26. | DICKSON | John | 26 |
27. | MICHAEL | Amos | 26 |
28. | PHILIP | Abayomi | 25 |
29. | SYLVANUS | Ajang | 24 |
30. | OYELAMI | Ojo | 21 |
31. | IDRIS | Aliyu | 21 |
32. | ABAMU | Matins | 20 |
33. | IKAKAH | Emmanuel | 19 |
34. | ATTAH | Issac | 18 |
35. | OSEWA | Michael | 18 |
36. | LEO | Anthony | 17 |
37. | SAMUEL | Jonah | 16 |
38. | PAUL | Linus | 15 |
39. | HASSAN | Jibrin | 15 |
40. | LAWAL | Peter | 14 |
41. | OLAWOLU | Kayode | 13 |
42. | SANI | Musa | 13 |
43. | NWANDU | Charles | 13 |
44. | IWUAGU | Chinedu | 13 |
45. | BADMUS | Kareem | 13 |
46. | ADEWALE | Samson | 13 |
47. | OGBU | Richard | 13 |
48. | OKECHUKWU | Michael | 12 |
49. | PIUS | Lawrence | 12 |
50. | AUGUSTINE | Stephen | 10 |
51. | JEBUTU | Emmanuel | 10 |
52. | ABAMU | Matthew | 9 |
53. | DAWARIYE | David | 9 |
54. | IBIWOYE | Niyi | 9 |
55. | ODEYEMI | Opeyemi | 9 |
56. | OSINACHI | Ernest | 8 |
57. | OTU | John | 8 |
58. | ADEBISI | Nurudeen | 8 |
59. | EHIGAMUSOE | Endurance | 7 |
60. | ABAMU | George | 7 |
61. | AYOOLA | Michael | 7 |
62. | TORIOLA | Isiaka | 7 |
63. | OLATUNJI | Abraham | 7 |
64. | ABUBAKAR | Gingiri | 7 |
65. | ABUBAKAR | Saminu | 7 |
66. | ODEYEMI | Abayomi | 7 |
67. | IHESIE | John | 7 |
68. | CHIWENDU | Benjamin | 7 |
69. | GABRIEL | Friday | 7 |
70. | ANAS | Mohammed | 7 |
71. | MUSA | Yahaya | 7 |
72. | MOHAMMED | Mohammed | 6 |
73. | SULEIMAN | Ibrahim | 5 |
74. | OWOLABI | Taiwo | 5 |
75. | ADEESHINA | Ismaila | 5 |
76. | MICHAEL | Ambrose | 4 |
77. | FRANKLIN | Ronald | 4 |
78. | BELLO | Olalekan | 4 |
79. | SIKIRU | Ismaila | 4 |
80. | NWAOKOCHA | Michael | 4 |
81. | ADAMU | Sani | 3 |
82. | DAUDA | Ayuba | 3 |
83. | DIM | Emmanuel | 3 |
84. | ALAYAKI | Olarenwaju | 3 |
85. | KIENKA | Kalada | 3 |
86. | ADELEYE | 3 | |
87. | NJOKOMA | Chiwete | 3 |
88. | WALE | Babalola | 1 |
89. | ODEY | Daniel | 1 |
90. | EZEWOKE | Ebuka | 1 |
91. | MBANU | Onyeka | 1 |
92. | OBEKPA | Anthony | 1 |
93. | WASIU | Ibrahim | 1 |
Where is Mary Love?