Get the latest tennis updates from Nigeria Tennis Live by inputting your email address here.
| MEN’S SINGLES RANKING UPDATED FEBRUARY 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RANK | FAMILY NAME | FIRST NAME | RAINOIL | VEMP | DAVNOTCH | CBN | DALA | JIO | POINTS |
| 1 | ABUA | Canice | 45 | 60 | 120 | 90 | 250 | 250 | 815 |
| 2 | ADELEYE | Daniel | 150 | 200 | 200 | 45 | 45 | 640 | |
| 3 | EMMANUEL | Michael | 45 | 30 | 60 | 250 | 90 | 475 | |
| 4 | OPARAOJI | Uche | 20 | 60 | 60 | 90 | 90 | 90 | 410 |
| 5 | DANJUMA | Lucky | 20 | 120 | 30 | 45 | 150 | 10 | 375 |
| 6 | MOHAMMED | Musa | 45 | 15 | 15 | 45 | 45 | 150 | 315 |
| 7 | BULUS | Christopher | 250 | 250 | |||||
| 8 | SANI-INABO | Yahaya | 20 | 30 | 30 | 10 | 45 | 45 | 180 |
| 9 | JOHN | David | 20 | 7 | 7 | 5 | 45 | 90 | 174 |
| 10 | YUSUF | Abubakar | 20 | 7 | 30 | 45 | 20 | 45 | 167 |
| 11 | OKONKWO | Prosper | 150 | 150 | |||||
| 12 | ILOPUTA | Ikechukwu | 90 | 15 | 30 | 5 | 140 | ||
| 13 | IRRIMIYA | Mevi | 30 | 7 | 5 | 20 | 45 | 107 | |
| 14 | ABAMU | Matthew | 48 | 7 | 7 | 20 | 20 | 102 | |
| 15 | AJAO | Basit | 8 | 16 | 5 | 45 | 20 | 94 | |
| 16 | PHILIPS | Abayomi | 93 | 93 | |||||
| 17 | OTU | Thomas | 20 | 7 | 20 | 20 | 20 | 87 | |
| 18 | MUHAMMED | Dahiru | 10 | 7 | 7 | 20 | 20 | 20 | 84 |
| 19 | EHIGIAMUSOE | Endurance | 20 | 15 | 7 | 20 | 10 | 72 | |
| 20 | AZI | Ezikiel | 10 | 15 | 10 | 10 | 20 | 65 | |
| 21 | IBRAHIM | Suleiman | 10 | 7 | 15 | 20 | 10 | 62 | |
| 22 | OSEWA | Michael | 23 | 7 | 7 | 5 | 10 | 10 | 62 |
| 23 | GANIYU | Mubarak | 10 | 30 | 15 | 5 | 60 | ||
| 24 | MICHAEL | Chima | 10 | 15 | 15 | 20 | 60 | ||
| 25 | MUHAMMED | Abdulsalam | 16 | 20 | 10 | 10 | 56 | ||
| 26 | AGBOOLA | Oluwatobi | 10 | 8 | 5 | 20 | 10 | 53 | |
| 27 | DANJUMA | Isaac | 8 | 16 | 5 | 13 | 10 | 52 | |
| 28 | OLADIPUPO | Gbolahan | 13 | 8 | 10 | 10 | 10 | 51 | |
| 29 | SANI | Yau | 8 | 5 | 23 | 10 | 46 | ||
| 30 | FOLORUNSHO | Ayomide | 8 | 13 | 20 | 41 | |||
| 31 | SANI-INABO | Saidu | 8 | 13 | 20 | 41 | |||
| 32 | TIMIBRA | Godgift | 13 | 8 | 7 | 10 | 38 | ||
| 33 | AJANG | Sylvanus | 10 | 23 | 33 | ||||
| 34 | KWANGE | Elisha | 13 | 20 | 33 | ||||
| 35 | EGENA | Peter | 5 | 13 | 13 | 31 | |||
| 36 | JIMOH | Joseph | 15 | 15 | 30 | ||||
| 37 | KATER | Kpum | 8 | 20 | 28 | ||||
| 38 | EGENA | Paul | 16 | 10 | 26 | ||||
| 39 | IBRAHIM | Aminu | 13 | 13 | 26 | ||||
| 40 | TOBA | Rubi | 13 | 13 | 26 | ||||
| 41 | BENJAMIN | Jeremiah | 13 | 10 | 23 | ||||
| 42 | AKINMUSIRE | Michael | 8 | 13 | 21 | ||||
| 43 | JAMES | Stephen | 8 | 8 | 5 | 21 | |||
| 44 | AHLI | Alpha | 8 | 13 | 21 | ||||
| 45 | ALEEM | Azeez | 7 | 13 | 20 | ||||
| 46 | GBOLAHAN | Olawale | 15 | 5 | 20 | ||||
| 47 | OGUNSAKIN | Seun | 20 | 20 | |||||
| 48 | OTU | John | 13 | 5 | 18 | ||||
| 49 | OGUNSAKIN | Seyi | 7 | 10 | 17 | ||||
| 50 | ABDULRASHEED | Yusuf | 5 | 10 | 15 | ||||
| 51 | AHMED | Shuaibu | 5 | 10 | 15 | ||||
| 52 | IZUEKE | Chidera | 10 | 5 | 15 | ||||
| 53 | ODUWAYE | Ayomide | 8 | 7 | 15 | ||||
| 54 | OKONKWO | Paul | 10 | 5 | 15 | ||||
| 55 | SANI | Musa | 10 | 5 | 15 | ||||
| 56 | MOHAMMED | Amir | 5 | 10 | 15 | ||||
| 57 | AGBOOLA | Ayomiposi | 8 | 5 | 13 | ||||
| 58 | BATURE | Mohammed | 13 | 13 | |||||
| 59 | EDWARDS | David | 13 | 13 | |||||
| 60 | JAMES | Benjamin-P | 13 | 13 | |||||
| 61 | MAXWELL | Joshua | 13 | 13 | |||||
| 62 | MORAKINYO | Ridwan | 13 | 13 | |||||
| 63 | NUBARI | John | 13 | 13 | |||||
| 64 | OLAMILEKAN | Moses | 8 | 5 | 13 | ||||
| 65 | KWANGE | Daniel | 13 | 13 | |||||
| 66 | OGUNJIOFOR | Emeka | 13 | 13 | |||||
| 67 | AUWALU | Garba | 10 | 10 | |||||
| 68 | ITODO | Christopher | 10 | 10 | |||||
| 69 | MADUEKE | Nonso | 10 | 10 | |||||
| 70 | MOHAMMED | Sani | 10 | 10 | |||||
| 71 | HEMBA | Victor | 10 | 10 | |||||
| 72 | OBEKPA | Agbo | 10 | 10 | |||||
| 73 | ADISA | Imole | 8 | 8 | |||||
| 74 | BELLO | Yahuza | 8 | 8 | |||||
| 75 | EMERUWA | Isaac | 8 | 8 | |||||
| 76 | MAMUD | Rasheed | 8 | 8 | |||||
| 77 | OLOM | Charles | 8 | 8 | |||||
| 78 | ADEHI | Oche | 7 | 7 | |||||
| 79 | AKAGHA | Samuel | 5 | 5 | |||||
| 80 | AKWILAM | Nnamdi | 5 | 5 | |||||
| 81 | ALIYU | Idris | 5 | 5 | |||||
| 82 | NUHU | Urenyang | 5 | 5 | |||||
| 83 | IORFA | Ushahemba | 1 | 1 | |||||
| 84 | OJI | Nnamdi | 1 | 1 | |||||
| 85 | APEV | David | 1 | 1 | |||||
| 86 | PHILEMON | Lazarus | 1 | 1 | |||||
| 87 | ONOJA | Daniel | 1 | 1 | |||||
| 88 | ABAH | Omoniyi M | 1 | 1 | |||||
| 89 | MOHAMMED | Jibrin | 1 | 1 | |||||
