Nigerian Tennis Federation Women Singles Ranking
| NIGERIAN TENNIS FEDERATION NATIONAL RANKING AS AT 12th OCTOBER 2026 WOMEN SINGLES |
||||||||
|---|---|---|---|---|---|---|---|---|
| S/N | FAMILY NAME | FIRST NAME | CBN | DAV | DAL | JIO | POINTS | |
| 01 | MOHAMMED | Khadijat | 90 | 30 | 250 | 250 | 620 | |
| 02 | NENROT | Suwa | 45 | 30 | 150 | 150 | 375 | |
| 03 | BASSEY | Etoro | 250 | 120 | – | – | 370 | |
| 04 | OGUNJOBI | Success | 150 | 200 | – | – | 350 | |
| 05 | UDOFA | Mary | 45 | 30 | 90 | 90 | 255 | |
| 06 | GODWIN | Favour | 45 | 30 | 20 | 90 | 185 | |
| 07 | EMMANUEL | Bright | 90 | 60 | – | – | 150 | |
| 08 | MOSES | Favour | – | – | 90 | 20 | 110 | |
| 09 | OMOTAYO | Blessing | 45 | 60 | – | – | 105 | |
| 10 | ADEUSI | Jesutoyosi | 10 | – | 45 | 45 | 100 | |
| 11 | GODWIN | Mary | 20 | 7 | 48 | 20 | 95 | |
| 12 | OGAH | Loveth | 10 | 15 | 20 | 45 | 90 | |
| 13 | ALEX | Salvation | 10 | 7 | – | 48 | 65 | |
| 14 | KELVIN-BEBE | Emmanuella | 10 | 7 | 23 | 23 | 63 | |
| 15 | IBRAHIM-JATTO | Omotayo | 10 | 7 | 20 | 21 | 58 | |
| 16 | SALAMI | Khadijat | 10 | 7 | 20 | 20 | 57 | |
| 17 | BAJO | Puriniman | 10 | – | 45 | 1 | 56 | |
| 18 | AZI | Mary | 23 | 15 | 23 | 23 | 54 | |
| 19 | OHIMAI | Precious | 13 | 16 | 23 | – | 52 | |
| 20 | IORLUMUN | Mary | – | – | – | 48 | 48 | |
| 21 | MAXWELL | Timipre | 10 | 15 | 20 | – | 45 | |
| 22 | LAGUNDOYE | Idowu | – | – | 45 | – | 45 | |
| 23 | AGUNBIADE | Toluwalase | 20 | 16 | – | – | 36 | |
| 24 | OTU | Blessing | 20 | 15 | – | – | 35 | |
| 25 | SAMUEL | Gloria | 20 | 15 | – | – | 35 | |
| 26 | OLANIYAN | Adesewa | 23 | 8 | – | – | 31 | |
| 27 | OHIMAI | Prosper | 23 | 8 | – | – | 31 | |
| 28 | ARE | Bunmi | 10 | 5 | – | – | 25 | |
| 29 | BAMIDELE | Abosede | 23 | – | – | – | 23 | |
| 30 | AIGBANGBE | Esther | 13 | 8 | – | – | 21 | |
| 31 | ONOJA | Grace | – | – | – | 21 | 21 | |
| 32 | IORLUMUN | Eunice | – | – | – | 20 | 20 | |
| 33 | TOMIZAYI | Destiny | 10 | 8 | – | – | 18 | |
| 34 | KWANGE | Emmanuella | 10 | 7 | – | – | 17 | |
| 35 | ANUNA | Blessing | 13 | – | – | – | 13 | |
| 36 | IBRAHIM | Sarah | 13 | – | – | – | 13 | |
| 37 | OLADIMEJI | Opeyemi | 13 | – | – | – | 13 | |
| 38 | AHMED | Daina | – | 8 | – | – | 8 | |
| 39 | BENJAMIN | Ndifreke | – | 8 | – | – | 8 | |
| 40 | OLAITAN | Kaosara | – | 8 | – | – | 8 | |
| 41 | PETER | Blessing | – | 8 | – | – | 8 | |
| 42 | AINA | Goodnews | – | 7 | – | – | 7 | |
| 43 | OKECHUKWU | Daisy | – | 7 | – | – | 7 | |
| 44 | IORFA | Naomi | – | – | – | 1 | 1 | |
| 45 | TERFA | Priscilla | – | – | – | 1 | 1 | |
