Nigerian Tennis Federation Women Singles Ranking
| NIGERIAN TENNIS FEDERATION NATIONAL RANKING AS AT NOVEMBER 17th 2025 WOMEN SINGLES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S/N | FAMILY NAME | FIRST NAME | DAL | RAIN | VEMP | DAV | CBN | POINT | |
| 01 | MOHAMMED | Khadijat | 250 | 250 | 200 | – | 45 | 745 | |
| 02 | EMMANUEL | Essien-Bright | – | 153 | – | 120 | 150 | 423 | |
| 03 | OGUNJOBI | Success | 93 | 45 | 30 | 200 | – | 368 | |
| 04 | OMOTAYO | Blessing | 20 | 90 | 30 | 60 | 90 | 290 | |
| 05 | BASSEY | Etoro | – | 90 | 120 | 30 | 45 | 285 | |
| 06 | UDOFA | Mary | 150 | 10 | 60 | – | 45 | 265 | |
| 07 | OSABUOHEN | Adesuwa | – | – | – | – | 250 | 250 | |
| 08 | BAMIDELE | Omolayo | 90 | 20 | 30 | 30 | 10 | 180 | |
| 09 | MOSES | Favour | 45 | 10 | 30 | 60 | 10 | 155 | |
| 10 | AINA | Goodnews | – | 20 | 15 | 15 | 90 | 140 | |
| 11 | EKPENYONG | Rebecca | 45 | 10 | – | 30 | 45 | 130 | |
| 12 | OTU | Blessing | 23 | 45 | 7 | 15 | 20 | 110 | |
| 13 | SUWA | Nenrot | – | 13 | 61 | 15 | 20 | 109 | |
| 14 | ONEBAMHOIN | Patience | 20 | 45 | 7 | 7 | 20 | 99 | |
| 15 | OGAH | Loveth | 48 | 10 | 15 | 15 | 10 | 98 | |
| 16 | MAXWELL | Timipre | 20 | 10 | 15 | 30 | 20 | 95 | |
| 17 | GODWIN | Favour | 23 | 45 | 7 | 7 | 10 | 92 | |
| 18 | UDOKWELU | Stella | 20 | 20 | 15 | 7 | 10 | 72 | |
| 19 | BAJO | Puriniman | 48 | – | – | 7 | 10 | 65 | |
| 20 | ARE | Bunmi | – | 13 | 16 | 8 | 23 | 60 | |
| 21 | LAGUNDOYE | Idowu | 23 | – | 7 | 15 | 10 | 55 | |
| 22 | SALAMI | Khadijat | – | 20 | 15 | 7 | 10 | 52 | |
| 23 | ANUNA | Blessing | – | 10 | 15 | 15 | 10 | 50 | |
| 24 | IBRAHIM-JAT | Omotayo | – | 20 | 7 | 7 | 13 | 47 | |
| 25 | GODWIN | Mary | – | – | – | 16 | 23 | 39 | |
| 26 | PAUL | Alice | – | – | 8 | 8 | 23 | 39 | |
| 27 | ADEUSI | Jesutoyosi | – | – | 8 | 16 | 13 | 37 | |
| 28 | ODOH | Amarachi | – | 10 | 7 | 7 | 13 | 37 | |
| 29 | KELVIN-BEBE | Emmanuella | – | – | 7 | 8 | 20 | 35 | |
| 30 | BAMIDELE | Abosede | – | 23 | – | 8 | – | 31 | |
| 31 | OZURUMBA | Oluchi | – | 10 | 7 | 7 | – | 24 | |
| 32 | AIYEGBUSI | Aanu | 20 | – | – | – | – | 20 | |
| 33 | ATILOLA | Mofifunoluwa | – | 20 | – | – | – | 20 | |
| 34 | OKHINAYE | Destiny | – | 20 | – | – | – | 20 | |
| 35 | AGUNBIADE | Toluwalase | – | 10 | – | 7 | – | 17 | |
| 36 | KWANGE-ISHA | Emmanuella | – | – | 16 | – | – | 16 | |
| 37 | TOMIZAYI | Destiny | – | – | 7 | 8 | – | 15 | |
| 38 | ADISA | Sarah | – | 13 | – | – | – | 13 | |
| 39 | AFOLABI | Imole | – | 13 | – | – | – | 13 | |
| 40 | AIGBANGBE | Esther | – | – | – | – | 13 | 13 | |
| 41 | BENJAMIN | Ndifreke | – | 13 | – | – | – | 13 | |
| 42 | SAMUEL | Gloria | – | 13 | – | – | – | 13 | |
| 43 | SUNDAY | Joy | – | – | – | – | 13 | 13 | |
| 44 | ABENGOWE | Favour | – | 10 | – | – | – | 10 | |
| 45 | ADEUSI | Faith | – | – | – | – | 10 | 10 | |
| 46 | SALAMI | Mariam | – | – | – | – | 10 | 10 | |
| 47 | AHMED | Diana | – | – | 8 | – | – | 8 | |
| 48 | AKATA | Princess | – | – | – | 8 | – | 8 | |
| 49 | AZI | Mary | – | – | 8 | – | – | 8 | |
| 50 | OLANIYAN | Adesewa | – | – | 8 | – | – | 8 | |
| 51 | OLUWASEYI | Oluwadabira | – | – | 8 | – | – | 8 | |
| 52 | NJOKU | Kelechi | – | – | – | 7 | – | 7 | |
| 53 | ALEX | Salvation | – | – | 7 | – | – | 7 | |
| 54 | |||||||||
| 55 | |||||||||
