Nigerian Tennis Federation Women Singles Ranking
| NIGERIAN TENNIS FEDERATION NATIONAL RANKING AS AT DEC 12th 2025 WOMEN SINGLES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S/N | FAMILY NAME | FIRST NAME | RAIN | VEMP | DAV | CBN | DAL | POINTS | |
| 01 | MOHAMMED | Khadijat | 250 | 200 | – | 45 | 250 | 745 | |
| 02 | EMMANUEL | Essien-Bright | 153 | – | 120 | 150 | – | 423 | |
| 03 | BASSEY | Etoro | 90 | 120 | 30 | 45 | – | 285 | |
| 04 | OGUNJOBI | Success | 45 | 30 | 200 | – | – | 275 | |
| 05 | OMOTAYO | Blessing | 90 | 30 | 60 | 90 | – | 270 | |
| 06 | NENROT | Suwa | 13 | 61 | 15 | 20 | 150 | 259 | |
| 07 | OSABUOHEN | Adesuwa | – | – | – | 250 | – | 250 | |
| 08 | UDOFA | Mary | 10 | 60 | – | 45 | 90 | 205 | |
| 09 | MOSES | Favour | 10 | 30 | 60 | 10 | 90 | 200 | |
| 10 | AINA | Goodnews | 20 | 15 | 15 | 90 | – | 140 | |
| 11 | MAXWELL | Timipre | 10 | 15 | 30 | 20 | 20 | 95 | |
| 12 | BAMIDELE | Omolayo | 20 | 30 | 30 | 10 | – | 90 | |
| 13 | GODWIN | Favour | 45 | 7 | 7 | 10 | 20 | 89 | |
| 14 | OTU | Blessing | 45 | 7 | 15 | 20 | – | 87 | |
| 15 | EKPENYONG | Mary | 10 | – | 30 | 45 | – | 85 | |
| 16 | ADEUSI | Jesutoyosi | – | 8 | 16 | 13 | 45 | 82 | |
| 17 | ONEBAMHOIN | Patience | 45 | 7 | 7 | 20 | – | 79 | |
| 18 | GODWIN | Mary | – | – | 16 | 23 | 48 | 77 | |
| 19 | LAGUNDOYE | Idowu | – | 7 | 15 | 10 | 45 | 77 | |
| 20 | SALAMI | Khadijat | 20 | 15 | 7 | 10 | 20 | 72 | |
| 21 | OGAH | Loveth | 10 | 15 | 15 | 10 | 20 | 70 | |
| 22 | IBRAHIM-JATTO | Omotayo | 20 | 7 | 7 | 13 | 20 | 67 | |
| 23 | BAJO | Puriniman | – | – | 7 | 10 | 45 | 62 | |
| 24 | ARE | Bunmi | 13 | 16 | 8 | 23 | – | 60 | |
| 25 | KELVIN-BEBE | Emmanuella | – | 7 | 8 | 20 | 23 | 58 | |
| 26 | UDOKWELU | Stella | 20 | 15 | 7 | 10 | – | 52 | |
| 27 | ANUNA | Blessing | 10 | 15 | 15 | 10 | – | 50 | |
| 28 | PAUL | Alice | – | 8 | 8 | 23 | – | 39 | |
| 29 | ODOH | Amarachi | 10 | 7 | 7 | 13 | – | 37 | |
| 30 | AZI | Mary | – | 8 | – | – | 23 | 31 | |
| 31 | BAMIDELE | Abosede | 23 | – | 8 | – | – | 31 | |
| 32 | OZURUMBA | Oluchi | 10 | 7 | 7 | – | – | 24 | |
| 33 | OHIMAI | Precious | – | – | – | – | 23 | 23 | |
| 34 | ATILOLA | Mofifunoluwa | 20 | – | – | – | – | 20 | |
| 35 | OKHINAYE | Destiny | 20 | – | – | – | – | 20 | |
| 36 | AGUNBIADE | Toluwalase | 10 | – | 7 | – | – | 17 | |
| 37 | KWANGE-ISHAKU | Emmanuella | – | 16 | – | – | – | 16 | |
| 38 | TOMIZAYI | Destiny | – | 7 | 8 | – | – | 15 | |
| 39 | ADISA | Sarah | 13 | – | – | – | – | 13 | |
| 40 | AFOLABI | Imole | 13 | – | – | – | – | 13 | |
| 41 | AIGBANGBE | Esther | – | – | 13 | – | 13 | ||
| 42 | BENJAMIN | Ndifreke | 13 | – | – | – | – | 13 | |
| 43 | SAMUEL | Gloria | 13 | – | – | – | – | 13 | |
| 44 | SUNDAY | Joy | – | – | – | 13 | – | 13 | |
| 45 | ABENGOWE | Favour | 10 | – | – | – | – | 10 | |
| 46 | ADEUSI | Faith | – | – | – | 10 | – | 10 | |
| 47 | SALAMI | Mariam | – | – | – | 10 | – | 10 | |
| 48 | AHMED | Diana | – | 8 | – | – | – | 8 | |
| 49 | AKATA | Princess | – | – | 8 | – | – | 8 | |
| 50 | OLANIYAN | Adesewa | – | 8 | – | – | – | 8 | |
| 51 | OLUWASEYI | Oluwadabira | – | 8 | – | – | – | 8 | |
| 52 | ALEX | Salvation | – | 7 | – | – | – | 7 | |
| 53 | NJOKU | Kelechi | – | – | – | 7 | – | 7 | |
