Get the latest tennis updates from Nigeria Tennis Live by inputting your email address here.
| NIGERIAN TENNIS FEDERATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL RANKING AS AT DEC 12th 2025 MEN SINGLES | ||||||||||
| S/N | FAMILY NAME | FIRST NAME | RAIN | VEMP | DAV | CBN | DAL | POINTS | ||
| 00001 | ADELEYE | Daniel | 0150 | 0200 | 0200 | 0045 | – | 0595 | ||
| 00002 | ABUA | Canice | 0045 | 0060 | 0120 | 0090 | 0250 | 0565 | ||
| 00003 | EMMANUEL | Michael | 0045 | 0030 | 0060 | 0250 | 0090 | 0475 | ||
| 00004 | DANJUMA | Lucky | 0020 | 0120 | 0030 | 0045 | 0150 | 0365 | ||
| 00005 | OPARAOJI | Uche | 0020 | 0060 | 0060 | 0090 | 0090 | 0320 | ||
| 00006 | BULUS | Christopher | 0250 | – | – | – | – | 0250 | ||
| 00007 | MOHAMMED | Musa | 0045 | 0015 | 0015 | 0045 | 0045 | 0165 | ||
| 00008 | OKONKWO | Prosper | – | – | – | 0150 | – | 0150 | ||
| 00009 | ILOPUTA | Ikechukwu | 0090 | 0015 | 0030 | 0005 | – | 0140 | ||
| 0010 | SANI-INABO | Yahaya | 0020 | 0030 | 0030 | 0010 | 0045 | 0135 | ||
| 0011 | YUSUF | Abubakar | 0020 | 0007 | 0030 | 0045 | 0020 | 0122 | ||
| 0012 | ABAMU | Matthew | 0048 | 0007 | 0007 | 0020 | 0020 | 0102 | ||
| 0013 | PHILIPS | Abayomi | 0093 | – | – | – | – | 0093 | ||
| 0014 | JOHN | David | 0020 | 0007 | 0007 | 0005 | 0045 | 0084 | ||
| 0015 | AJAO | Basit | – | 0008 | 0016 | 0005 | 0045 | 0075 | ||
| 0016 | EHIGIAMUSOE | Endurance | 0020 | 0015 | 0007 | 0020 | 0010 | 0072 | ||
| 0017 | OTU | Thomas | 0020 | – | 0007 | 0020 | 0020 | 0067 | ||
| 0018 | MUHAMMED | Dahiru | 0010 | 0007 | 0007 | 0020 | 0020 | 0064 | ||
| 0019 | IBRAHIM | Suleiman | 0010 | 0007 | 0015 | 0020 | 0010 | 0062 | ||
| 0020 | IRRIMIYA | Mevi | – | 0030 | 0007 | 0005 | 0020 | 0062 | ||
| 0021 | GANIYU | Mubarak | 0010 | 0030 | 0015 | 0005 | – | 0060 | ||
| 0022 | MICHAEL | Chima | 0010 | 0015 | 0015 | 0020 | – | 0060 | ||
| 0023 | OSEWA | Michael | 0023 | 0007 | 0007 | 0005 | 0010 | 0052 | ||
| 0024 | MUHAMMED | Abdulsalam | – | 0016 | – | 0020 | 0010 | 0046 | ||
| 0025 | AZI | Ezikiel | 0010 | 0015 | – | 0010 | 0010 | 0045 | ||
| 0026 | AGBOOLA | Oluwatobi | 0010 | 0008 | – | 0005 | 0020 | 0043 | ||
| 0027 | DANJUMA | Isaac | – | 0008 | 0016 | 0005 | 0013 | 0042 | ||
| 0028 | OLADIPUPO | Gbolahan | 0013 | 0008 | – | 0010 | 0010 | 0041 | ||
| 0029 | TIMIBRA | Godgift | 0013 | 0008 | 0007 | 0010 | – | 0038 | ||
| 0030 | SANI | Yau | – | – | 0008 | 0005 | 0023 | 0036 | ||
| 0031 | AJANG | Sylvanus | – | – | – | 0010 | 0023 | 0033 | ||
| 0032 | JIMOH | Joseph | – | – | 0015 | 0015 | – | 0030 | ||
| 0033 | EGENA | Paul | – | 0016 | – | 0010 | – | 0026 | ||
| 0034 | BENJAMIN | Jeremiah | 0013 | – | – | 0010 | – | 0023 | ||
| 0035 | AKINMUSIRE | Michael | – | – | – | 0008 | 0013 | 0021 | ||
| 0036 | FOLORUNSHO | Ayomide | – | – | 0008 | 0013 | – | 0021 | ||
| 0037 | JAMES | Stephen | – | 0008 | 0008 | 0005 | – | 0021 | ||
| 0038 | SANI-INABO | Saidu | – | – | 0008 | 0013 | – | 0021 | ||
| 0039 | ALEEM | Azeez | – | – | 0007 | 0013 | – | 0020 | ||
| 0040 | GBOLAHAN | Olawale | – | – | 0015 | 0005 | – | 0020 | ||
| 0041 | OGUNSAKIN | Seun | – | – | – | 0020 | – | 0020 | ||
| 0042 | OTU | John | 0013 | – | – | 0005 | – | 0018 | ||
| 0043 | EGENA | Peter | – | – | – | 0005 | 0013 | 0018 | ||
| 0044 | OGUNSAKIN | Seyi | – | 0007 | – | 0010 | – | 0017 | ||
| 0045 | ODUWAYE | Ayomide | 0016 | |||||||
| 0046 | ABDULRASHEED | Yusuf | – | – | – | 0005 | 0010 | 0015 | ||
| 0047 | AHMED | Shuaibu | – | – | – | 0005 | 0010 | 0015 | ||
| 0048 | IZUEKE | Chidera | 0010 | – | – | 0005 | – | 0015 | ||
| 0049 | OKONKWO | Paul | 0010 | – | – | 0005 | – | 0015 | ||
| 0050 | SANI | Musa | 0010 | – | – | 0005 | – | 0015 | ||
| 0051 | AGBOOLA | Ayomiposi | – | 0008 | – | 0005 | – | 0013 | ||
| 0052 | BATURE | Mohammed | – | – | – | – | 0013 | 0013 | ||
| 0053 | EDWARDS | David | 0013 | – | – | – | – | 0013 | ||
| 0054 | IBRAHIM | Aminu | – | – | – | 0013 | – | 0013 | ||
| 0055 | JAMES | Benjamin-P | – | – | – | – | 0013 | 0013 | ||
| 0056 | KWANGE | Elisha | – | – | – | 0013 | – | 0013 | ||
| 0057 | MAXWELL | Joshua | – | – | – | 0013 | – | 0013 | ||
| 0058 | MORAKINYO | Ridwan | – | – | – | 0013 | – | 0013 | ||
| 0059 | NUBARI | John | – | – | – | 0013 | – | 0013 | ||
| 0060 | OLAMILEKAN | Moses | – | 0008 | – | 0005 | – | 0013 | ||
| 0061 | TOBA | Rubi | – | – | – | – | 0013 | 0013 | ||
| 0062 | AUWALU | Garba | – | – | – | – | 0010 | 0010 | ||
| 0063 | ITODO | Christopher | 0010 | – | – | – | – | 0010 | ||
| 0064 | MADUEKE | Nonso | 0010 | – | – | – | – | 0010 | ||
| 0065 | MOHAMMED | Sani | – | – | – | – | 0010 | 0010 | ||
| 0066 | ADISA | Imole | – | – | – | 0008 | – | 0008 | ||
| 0067 | ALI | Alpha | – | – | – | 0008 | – | 0008 | ||
| 0068 | BELLO | Yahuza | – | – | – | 0008 | – | 0008 | ||
| 0069 | EMERUWA | Isaac | – | – | – | 0008 | – | 0008 | ||
| 0070 | KATER | Kpum | – | – | 0008 | – | – | 0008 | ||
| 0071 | MAMUD | Rasheed | – – | 0008 | – | – 8 | ||||
| 0072 | OLOM | Charles | – – | – | 0008 | – 8 | ||||
| 0073 | ADEHI | Oche | – 7 | – | – | – 7 | ||||
| 0074 | AKAGHA | Samuel | – – | – | 0005 | – 5 | ||||
| 0075 | AKWILAM | Nnamdi | – – | – | 0005 | – 5 | ||||
| 0076 | ALIYU | Idris | – – | – | 0005 | – 5 | ||||
| 0077 | MOHAMMED | Amir | – – | – | 0005 | – 5 | ||||
| 0078 | NUHU | Urenyang | – – | – | 0005 | – 5 | ||||
| 0079 | ||||||||||
