Nigerian Tennis Federation Men Doubles Ranking
| NIGERIAN TENNIS FEDERATION NATIONAL RANKING AS AT DEC 12th 2025 MEN DOUBLES |
||||
|---|---|---|---|---|
| S/N | FAMILY NAMES | FIRST NAME | POINTS | |
| 01 | MOHAMMED | Musa | 365 | |
| 02 | ABUA | Canice | 350 | |
| 03 | YUSUF | Abubakar | 330 | |
| 04 | EMMANUEL | Michael | 272.5 | |
| 05 | ADELEYE | Daniel | 262.5 | |
| 06 | ABAMU | Matthew | 242.5 | |
| 07 | MICHAEL | Chima | 185 | |
| 08 | ILOPUTA | Ikechukwu | 162.5 | |
| 09 | AJANG | Sylvanus | 135 | |
| 10 | JOHN | David | 112.5 | |
| 11 | SANI-INABO | Yahaya | 107.5 | |
| 12 | DANJUMA | Lucky | 105 | |
| 13 | AGBOOLA | Oluwatobi | 82.5 | |
| 14 | GANIYU | Mubarak | 82.5 | |
| 15 | OPARAOJI | Uche | 77.5 | |
| 16 | EHIGIAMUSOE | Endurance | 62,5 | |
| 17 | OTU | Thomas | 55 | |
| 18 | AZI | Ezikiel | 52.5 | |
| 19 | MUHAMMED | Abdulsalam | 52.5 | |
| 20 | MUHAMMED | Dahiru | 52.5 | |
| 21 | OJI | Nnamdi | 52.5 | |
| 22 | JIMOH | Joseph | 45 | |
| 23 | SANI-INABO | Saidu | 45 | |
| 24 | PHILIPS | Abayomi | 45 | |
| 25 | TIMIBRA | Godgift | 42.5 | |
| 26 | OKONKWO | Paul | 40 | |
| 27 | ADISA | Imole | 35 | |
| 28 | AKINMUSIRE | Michael | 32.5 | |
| 29 | IZUEKE | Chidera | 30 | |
| 30 | UWANDU | Charles | 30 | |
| 31 | AGBOOLA | Ayomiposi | 27.5 | |
| 32 | DANJUMA | Isaac | 27.5 | |
| 33 | GARBA | Auwalu | 27.5 | |
| 34 | ALEEM | Azeez | 25 | |
| 35 | BENJAMIN | Jeremiah | 25 | |
| 36 | ABDULRASHEED | Yusuf | 22.5 | |
| 37 | AMASIANI | Chukwudubem | 22.5 | |
| 38 | KIENKA | Kalada | 22.5 | |
| 39 | MADUEKE | Nonso | 22.5 | |
| 40 | NJOKOMA | Chiwette | 22.5 | |
| 41 | OGUNSAKIN | Seun | 22.5 | |
| 42 | OKONKWO | Prosper | 22.5 | |
| 43 | SANI | Musa | 22.5 | |
| 44 | AKUCHU | Terry | 20 | |
| 45 | OLAWALE | Gbolahan | 20 | |
| 46 | OTU | John | 20 | |
| 47 | EMERUWA | Isaac | 15 | |
| 48 | IRRIMIYA | Mevi | 15 | |
| 49 | JAMES | Benjamin- Panshak | 15 | |
| 50 | JIBRIL | Hassan | 15 | |
| 51 | OSEWA | Michael | 15 | |
| 52 | AGUNBIADE | Damilola | 12.5 | |
| 53 | MUSA | Ndagana | 12.5 | |
| 54 | OLOM | Charles | 12.5 | |
| 55 | OYELADE | Gbolahan | 12.5 | |
| 56 | ADEHI | Oche | 10 | |
| 57 | AJAO | Basit | 10 | |
| 58 | EGENA | Peter | 10 | |
| 59 | EZEH | Tochukwu | 10 | |
| 60 | IBRAHIM | Lawani | 10 | |
| 61 | IBRAHIM | Aminu | 10 | |
| 62 | IDOKO | Emmanuel | 10 | |
| 63 | IDRIS | Ibrahim | 10 | |
| 64 | ITODO | Christopher | 10 | |
| 65 | JOSIAH | Isarel | 10 | |
| 66 | KWANGE | Daniel | 10 | |
| 67 | MORAKINYO | Ridwan | 10 | |
| 68 | MUSA | Yahaya | 10 | |
| 69 | ODUWAYE | Ayomide | 10 | |
| 70 | SANI | Isiaku | 10 | |
| 71 | EZEWOKO | Ebuka | 7.5 | |
| 72 | ABUBAKAR | Aliyu | 5 | |
| 73 | AKAGHA | Samuel | 5 | |
| 74 | AKWILAM | Nnamdi | 5 | |
| 75 | ALI | Ibrahim | 5 | |
| 76 | ALIYU | Idris | 5 | |
| 77 | AUWALU | Sani | 5 | |
| 78 | CHINEDU | Sunday | 5 | |
| 79 | SULEIMAN | Ibrahim | 5 | |
| 80 | JEJE | Lawal | 5 | |
| 81 | IYANUOLUWA | Taiwo | 5 | |
| 82 | LAWAL | Olabode | 5 | |
| 83 | OLAWEPO | Ayinde | 5 | |
| 84 | OWOLABI | Mueez | 5 | |
