Nigerian Tennis Federation Men Doubles Ranking
| NIGERIAN TENNIS FEDERATION NATIONAL RANKING AS AT NOVEMBER 17th 2025 MEN DOUBLES |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S/N | FAMILY NAME | FIRST NAME | DAL | RAIN | VEM | DAV | CBN | POINT | |
| 01 | YUSUF | Abubakar | 125 | 125 | 100 | 15 | 45 | 410 | |
| 02 | ADELEYE | Daniel | 125 | 125 | 100 | 15 | 22.5 | 387.5 | |
| 03 | EMMANUEL | Michael | 75 | 45 | 30 | 100 | 75 | 325 | |
| 04 | ABAMU | Matthew | 75 | 45 | 30 | 100 | 45 | 295 | |
| 05 | MOHAMMED | Musa | 22.5 | 75 | 60 | 60 | 45 | 262.5 | |
| 06 | ABUA | Canice | 22.5 | 75 | 60 | 15 | 75 | 247.5 | |
| 07 | MICHAEL | Chima | 10 | 45 | 7.5 | 7.5 | 125 | 195 | |
| 08 | ILOPUTA | Ikechukwu | 10 | 22.5 | 7.5 | 7.5 | 125 | 172.5 | |
| 09 | GANIYU | Mubarak | 22.5 | 22.5 | 30 | 30 | – | 105 | |
| 10 | JIMOH | Joseph | 45 | – | 15 | 30 | – | 90 | |
| 11 | OPARAOJI | Uche | 10 | 22.5 | 7.5 | 15 | 22.5 | 77.5 | |
| 12 | SANI-INABO | Yahaya | 10 | 10 | 15 | 15 | 22.5 | 72.5 | |
| 13 | MADUEKE | Nonso | 45 | 22.5 | – | – | – | 67.5 | |
| 14 | OKONKWO | Prosper | 45 | – | – | – | 22.5 | 67.5 | |
| 15 | EHIGIAMUSO | Endurance | 10 | 10 | 7.5 | 30 | 5 | 62.5 | |
| 16 | AGBOOLA | Oluwatobi | 22.5 | 10 | 15 | 7.5 | 5 | 60 | |
| 17 | AJANG | Sylvanus | – | – | – | 60 | – | 60 | |
| 18 | DANJUMA | Lucky | – | – | 30 | 30 | – | 60 | |
| 19 | SANI-INABO | Saidu | 22.5 | 10 | 7.5 | 7.5 | 10 | 57.5 | |
| 20 | OJI | Nnamdi | 10 | 22.5 | 7.5 | 7.5 | 5 | 52.5 | |
| 21 | OTU | Thomas | – | – | – | – | 45 | 45 | |
| 22 | PHILIPS | Abayomi | – | 45 | – | – | – | 45 | |
| 23 | JOHN | David | – | 22.5 | 7.5 | 7.5 | 5 | 42.5 | |
| 24 | TIMIBRA | Godgift | – | 10 | 7.5 | 15 | 10 | 42.5 | |
| 25 | AZI | Ezikiel | 10 | 10 | 7.5 | 7.5 | 5 | 40 | |
| 26 | MUHAMMED | Abdulsalam | 10 | 10 | 15 | – | 5 | 40 | |
| 27 | MUHAMMED | Dahiru | 10 | 10 | 7.5 | 7.5 | 5 | 40 | |
| 28 | OKONKWO | Paul | – | 10 | – | 7.5 | 22.5 | 40 | |
| 29 | IZUEKE | Chidera | – | 10 | 7.5 | 7.5 | 5 | 30 | |
| 30 | UWANDU | Charles | – | 10 | 7.5 | 7.5 | 5 | 30 | |
| 31 | ADISA | Imole | – | – | 15 | – | 10 | 25 | |
| 32 | ALEEM | Azeez | – | – | 15 | – | 10 | 25 | |
| 33 | BENJAMIN | Jeremiah | – | – | 15 | – | 10 | 25 | |
| 34 | AKINMUSIRE | Michael | – | – | – | – | 22.5 | 22.5 | |
| 35 | AMASIANI | Chukwudube | – | – | – | – | 22.5 | 22.5 | |
| 36 | IBRAHIM | Musa | 22.5 | – | – | – | – | 22.5 | |
| 37 | KIENKA | Kalada | – | 22.5 | – | – | – | 22.5 | |
| 38 | KUSHIMO | Usman | 22.5 | – | – | – | – | 22.5 | |
| 39 | MUKTHAR | Ali | 22.5 | – | – | – | – | 22.5 | |
| 40 | NJOKOMA | Chiwete | – | 22.5 | – | – | – | 22.5 | |
| 41 | OGUNSAKIN | Seun | – | – | – | – | 22.5 | 22.5 | |
| 42 | SANI | Musa | – | 10 | – | 7.5 | 5 | 22.5 | |
| 43 | AKUCHU | Terry | – | – | 7.5 | 7.5 | 5 | 22.5 | |
| 44 | ITODO | Christopher | 10 | 10 | – | – | – | 20 | |
| 45 | OLAWALE | Gbolahan | – | – | 15 | – | 5 | 20 | |
| 46 | OTU | John | – | 10 | – | – | 10 | 20 | |
| 47 | DANJUMA | Isaac | – | – | – | 7.5 | 10 | 17.5 | |
| 48 | ALI | Ibrahim | 10 | – | – | – | 5 | 15 | |
| 49 | ALIYU | Idris | 10 | – | – | – | 5 | 15 | |
| 50 | EMERUWA | Isaac | – | – | – | 15 | – | 15 | |
| 51 | GARBA | Auwalu | 10 | – | – | – | 5 | 15 | |
| 52 | JAMES | Benjamin | – | – | – | 15 | – | 15 | |
| 53 | JIBRIL | Hassan | 10 | – | – | – | 5 | 15 | |
| 54 | OSEWA | Michael | – | 10 | – | – | 5 | 15 | |
| 55 | AGUNBIADE | Damilola | – | – | 7.5 | – | 5 | 12.5 | |
| 56 | NDAGANA | Musa | – | – | – | 7.5 | 5 | 12.5 | |
| 57 | OLOM | Charles | – | – | 7.5 | – | 5 | 12.5 | |
| 58 | OYELADE | Gbolahan | – | – | 7.5 | – | 5 | 12.5 | |
| 59 | ADEHI | Oche | – | – | – | – | 10 | 10 | |
| 60 | AJAO | Basit | – | – | – | – | 10 | 10 | |
| 61 | EZEH | Tochukwu | – | 10 | – | – | – | 10 | |
| 62 | IBRAHIM | Abubakar | 10 | – | – | – | – | 10 | |
| 63 | IBRAHIM | Lawan | 10 | – | – | – | – | 10 | |
| 64 | IDOKO | Emmanuel | – | – | – | – | 10 | 10 | |
| 65 | KWANGE | Daniel | – | – | – | – | 10 | 10 | |
| 66 | MORAKINYO | Ridwan | – | – | – | – | 10 | 10 | |
| 67 | ODUWAYE | Ayomide | – | – | – | – | 10 | 10 | |
| 68 | SANI | Isiaku | – | – | – | – | 10 | 10 | |
| 69 | EZEWOKO | Ebuka | – | – | – | 7.5 | – | 7.5 | |
| 70 | ABUBAKAR | Aliyu | – | – | – | – | 5 | 5 | |
| 71 | AKAGHA | Samuel | – | – | – | – | 5 | 5 | |
| 72 | AKWILAM | Nnamdi | – | – | – | – | 5 | 5 | |
| 73 | AUWALU | Sani | – | – | – | – | 5 | 5 | |
| 74 | AGBOOLA | Ayomiposi | – | – | – | – | 5 | 5 | |
| 75 | CHINEDU | Sunday | – | – | – | – | 5 | 5 | |
| 76 | IBRAHIM | Suleiman | – | – | – | – | 5 | 5 | |
| 77 | JEJE | Lawal | – | – | – | – | 5 | 5 | |
| 78 | IYANUOLUW | Taiwo | – | – | – | – | 5 | 5 | |
| 79 | LAWAL | Olabode | – | – | – | – | 5 | 5 | |
| 80 | OLAWEPO | Ayinla | – | – | – | – | 5 | 5 | |
| 81 | OWOLABI | Mueez | – | – | – | – | 5 | 5 | |
| 82 | IRRIMIYA | Mevi | – | – | – | – | 5 | 5 | |
