Nigerian Tennis Federation Men Doubles Ranking
| NIGERIAN TENNIS FEDERATION NATIONAL RANKINGS MEN’S DOUBLES (February 2026) |
||||||
|---|---|---|---|---|---|---|
| RANK | FAMILY NAME | FIRST NAME | JIO | OLD POINTS | NEW POINTS | |
| 1 | MOHAMMED | Musa | 125.0 | 365.0 | 490.0 | |
| 2 | ABUA | Canice | 125.0 | 350.0 | 475.0 | |
| 3 | YUSUF | Abubakar | 75.0 | 330.0 | 405.0 | |
| 4 | ADELEYE | Daniel | 75.0 | 262.5 | 337.5 | |
| 5 | EMMANUEL | Michael | 272.5 | 272.5 | ||
| 6 | ABAMU | Matthew | 242.5 | 242.5 | ||
| 7 | MICHAEL | Chima | 185.0 | 185.0 | ||
| 8 | ILOPUTA | Ikechukwu | 162.5 | 162.5 | ||
| 9 | JOHN | David | 45.0 | 112.5 | 157.5 | |
| 10 | DANJUMA | Lucky | 45.0 | 105.0 | 150.0 | |
| 11 | AJANG | Sylvanus | 135.0 | 135.0 | ||
| 12 | SANI-INABO | Yahaya | 22.5 | 107.5 | 130.0 | |
| 13 | AGBOOLA | Oluwatobi | 22.5 | 82.5 | 105.0 | |
| 14 | OPARAOJI | Uche | 22.5 | 77.5 | 100.0 | |
| 15 | OLADIPUPO | Gbolahan | 45.0 | 45.0 | 90.0 | |
| 16 | GANIYU | Mubarak | 82.5 | 82.5 | ||
| 17 | OTU | Thomas | 22.5 | 55.0 | 77.5 | |
| 18 | MUHAMMED | Abdulsalam | 22.5 | 52.5 | 75.0 | |
| 19 | MUHAMMED | Dahiru | 22.5 | 52.5 | 75.0 | |
| 20 | EHIGIAMUSOE | Endurance | 62.5 | 62.5 | ||
| 21 | AZI | Ezikiel | 10.0 | 52.5 | 62.5 | |
| 22 | OJI | Nnamdi | 10.0 | 52.5 | 62.5 | |
| 23 | OSEWA | Michael | 45.0 | 15.0 | 60.0 | |
| 24 | SANI-INABO | Saidu | 10.0 | 45.0 | 55.0 | |
| 25 | JIMOH | Joseph | 45.0 | 45.0 | ||
| 26 | PHILIPS | Abayomi | 45.0 | 45.0 | ||
| 27 | TIMIBRA | Godgift | 42.5 | 42.5 | ||
| 28 | OKONKWO | Paul | 40.0 | 40.0 | ||
| 29 | DANJUMA | Isaac | 10.0 | 27.5 | 37.5 | |
| 30 | ADISA | Imole | 35.0 | 35.0 | ||
| 31 | AKINMUSIRE | Michael | 32.5 | 32.5 | ||
| 32 | IZUEKE | Chidera | 30.0 | 30.0 | ||
| 33 | UWANDU | Charles | 30.0 | 30.0 | ||
| 34 | AGBOOLA | Ayomiposi | 27.5 | 27.5 | ||
| 35 | GARBA | Auwalu | 27.5 | 27.5 | ||
| 36 | ALEEM | Azeez | 25.0 | 25.0 | ||
| 37 | BENJAMIN | Jeremiah | 25.0 | 25.0 | ||
| 38 | ABDULRASHEED | Yusuf | 22.5 | 22.5 | ||
| 39 | AMASIANI | Chukwudubem | 22.5 | 22.5 | ||
| 40 | KIENKA | Kalada | 22.5 | 22.5 | ||
| 41 | MADUEKE | Nonso | 22.5 | 22.5 | ||
| 42 | NJOKOMA | Chiwette | 22.5 | 22.5 | ||
| 43 | OGUNSAKIN | Seun | 22.5 | 22.5 | ||
| 44 | OKONKWO | Prosper | 22.5 | 22.5 | ||
| 45 | SANI | Musa | 22.5 | 22.5 | ||
| 46 | AHLI | Alpha | 22.5 | 22.5 | ||
| 47 | RUBI | Toba | 22.5 | 22.5 | ||
| 48 | AKUCHU | Terry | 20.0 | 20.0 | ||
| 49 | OLAWALE | Gbolahan | 20.0 | 20.0 | ||
| 50 | OTU | John | 20.0 | 20.0 | ||
| 51 | AJAO | Basit | 10.0 | 10.0 | 20.0 | |
| 52 | EGENA | Peter | 10.0 | 10.0 | 20.0 | |
| 53 | IBRAHIM | Aminu | 10.0 | 10.0 | 20.0 | |
| 54 | KWANGE | Daniel | 10.0 | 10.0 | 20.0 | |
| 55 | EMERUWA | Isaac | 15.0 | 15.0 | ||
| 56 | IRRIMIYA | Mevi | 15.0 | 15.0 | ||
| 57 | JAMES | Benjamin- Panshak | 15.0 | 15.0 | ||
| 58 | JIBRIL | Hassan | 15.0 | 15.0 | ||
| 59 | AGUNBIADE | Damilola | 12.5 | 12.5 | ||
| 60 | MUSA | Ndagana | 12.5 | 12.5 | ||
| 61 | OLOM | Charles | 12.5 | 12.5 | ||
| 62 | OYELADE | Gbolahan | 12.5 | 12.5 | ||
| 63 | ADEHI | Oche | 10.0 | 10.0 | ||
| 64 | EZEH | Tochukwu | 10.0 | 10.0 | ||
| 65 | IBRAHIM | Lawani | 10.0 | 10.0 | ||
| 66 | IDOKO | Emmanuel | 10.0 | 10.0 | ||
| 67 | IDRIS | Ibrahim | 10.0 | 10.0 | ||
| 68 | ITODO | Christopher | 10.0 | 10.0 | ||
| 69 | JOSIAH | Isarel | 10.0 | 10.0 | ||
| 70 | MORAKINYO | Ridwan | 10.0 | 10.0 | ||
| 71 | MUSA | Yahaya | 10.0 | 10.0 | ||
| 72 | ODUWAYE | Ayomide | 10.0 | 10.0 | ||
| 73 | SANI | Isiaku | 10.0 | 10.0 | ||
| 74 | TERUNGHU | David | 10.0 | 10.0 | ||
| 75 | LAZARUS | Philemon | 10.0 | 10.0 | ||
| 76 | KWANGE | Elisha | 10.0 | 10.0 | ||
| 77 | MOHAMMED | Amir | 10.0 | 10.0 | ||
| 78 | OGUNJIOFOR | Emeka | 10.0 | 10.0 | ||
| 79 | KPUM | Kater | 10.0 | 10.0 | ||
| 80 | HEMBA | Victor | 10.0 | 10.0 | ||
| 81 | EGENA | Paul | 10.0 | 10.0 | ||
| 82 | EZEWOKO | Ebuka | 7.5 | 7.5 | ||
| 83 | ABUBAKAR | Aliyu | 5.0 | 5.0 | ||
| 84 | AKAGHA | Samuel | 5.0 | 5.0 | ||
| 85 | AKWILAM | Nnamdi | 5.0 | 5.0 | ||
| 86 | ALI | Ibrahim | 5.0 | 5.0 | ||
| 87 | ALIYU | Idris | 5.0 | 5.0 | ||
| 88 | AUWALU | Sani | 5.0 | 5.0 | ||
| 89 | CHINEDU | Sunday | 5.0 | 5.0 | ||
| 90 | SULEIMAN | Ibrahim | 5.0 | 5.0 | ||
| 91 | JEJE | Lawal | 5.0 | 5.0 | ||
| 92 | IYANUOLUWA | Taiwo | 5.0 | 5.0 | ||
| 93 | LAWAL | Olabode | 5.0 | 5.0 | ||
| 94 | OLAWEPO | Ayinde | 5.0 | 5.0 | ||
| 95 | OWOLABI | Mueez | 5.0 | 5.0 | ||
| 96 | 0.0 | |||||
