Nigerian Tennis Federation Men Doubles Ranking
NIGERIAN TENNIS FEDERATION NATIONAL RANKING AS AT March 14th, 2025 | ||||
---|---|---|---|---|
MEN DOUBLES | ||||
S/N | FAMILY NAME | FIRST NAME | POINTS | |
1 | ADELEYE | Daniel | 365 | |
2 | YUSUF | Abubakar | 365 | |
3 | EMMANUEL | Michael | 195 | |
4 | MOHAMMED | Musa | 171.5 | |
5 | ABAMU | Matthew | 165 | |
6 | OPARAOJI | Uche | 162.5 | |
7 | ABUA | Canice | 142.5 | |
8 | EKPENYONG | David | 130 | |
9 | MICHAEL | Chima | 100 | |
10 | KUSHIMO | Usman | 97.5 | |
11 | MADUEKE | Nonso | 82.5 | |
12 | JIMOH | Joseph | 75 | |
13 | OKONKWO | Prosper | 75 | |
14 | AJANG | Sylvanus | 60 | |
15 | GANIYU | Mubarak | 60 | |
16 | ILOPUTA | Ikechukwu | 55 | |
17 | TIMIBRA | Godgift | 55 | |
18 | PHILIP | Abayomi | 45 | |
19 | EHIGIAMUSOE | Endurance | 42.5 | |
20 | ITODO | Christopher | 42.5 | |
21 | SANI-INABO | Yahaya | 42.5 | |
22 | AGBOOLA | Oluwatobi | 40 | |
23 | OJI | Nnamdi | 40 | |
24 | SANI-INABO | Saidu | 32.5 | |
25 | JOHN | David | 30 | |
26 | AZI | Ezikiel | 27.5 | |
27 | MOHAMMED | Abdulsalam | 27.5 | |
28 | MOHAMMED | Dahiru | 27.5 | |
29 | HASSAN | Jibril | 25 | |
30 | UWANDU | Charles | 25 | |
31 | AKUCHU | Terry | 22.5 | |
32 | IBRAHIM | Musa | 22.5 | |
33 | MURKTHAR | Ali | 22.5 | |
34 | NJOKOMA | Chiwete | 22.5 | |
35 | KIENKA | Kalada | 22.5 | |
36 | IZUEKE | Chidera-Maximillan | 17.5 | |
37 | SANI | Musa | 17.5 | |
38 | AKAGHA | Samuel | 15 | |
39 | AUWAL | Sani | 15 | |
40 | EDACHE | Clement | 15 | |
41 | ENOSOREGBE | Clifford | 15 | |
42 | NDAGANA | Musa | 15 | |
43 | ALIYU | Idris | 10 | |
44 | IBRAHIM | Abubakar | 10 | |
45 | IBRAHIM | Ali | 10 | |
46 | IBRAHIM | Lawan | 10 | |
47 | GARBA | Auwalu | 10 | |
48 | EZEH | Tochukwu | 10 | |
49 | OKONKWO | Paul | 10 | |
50 | OSEWA | Michael | 10 | |
51 | OTU | John | 10 | |
52 | AMASIANI | Chukwudubem | 7.5 | |
53 | IRRIMIYA | Mevi | 7.5 | |
54 | JOHN | Henry | 7.5 | |
55 |