NIGERIA TENNIAIYEGBUSIS FEDERATION NATIONAL RANKING AS AT NOV 25TH 2024 MEN DOUBLES |
||||
---|---|---|---|---|
S/N | FAMILY NAME | FIRST NAME | POINTS | |
01 | ADELEYE | Daniel | 262.5 | |
02 | YUSUF | Abubakar | 250 | |
03 | ABAMU | Matthew | 245 | |
04 | OPARAOJI | Uche | 215 | |
05 | EKPENYONG | David | 205 | |
06 | MICHAEL | Chima | 180 | |
07 | EMMANUEL | Michael | 160 | |
08 | KUSHIMO | Usman | 120 | |
09 | MOHAMMED | Musa | 120 | |
10 | ATSEYE | Henry | 105 | |
11 | MADUEKE | Nonso | 105 | |
12 | ABUA | Canice | 90 | |
13 | JIMOH | Joseph | 85 | |
14 | AJANG | Sylvanus | 82.5 | |
15 | OKONKWO | Prosper | 75 | |
16 | TIMIBRA | Godgift | 67.5 | |
17 | BIKOM | Albert | 45 | |
18 | LAWAL | Peter | 45 | |
19 | GANIYU | Mubarak | 42,5 | |
20 | EHIGIAMUSOE | Endurance | 37.5 | |
21 | ITODO | Christopher | 37.5 | |
22 | ILOPUTA | Ikechukwu | 37.5 | |
23 | HASSAN | Jibril | 35 | |
24 | SANI-INABO | Saidu | 32.5 | |
25 | SANI-INABO | Yahaya | 32.5 | |
26 | AGBOOLA | Oluwatobi | 30 | |
27 | AKACHU | Terry | 27.5 | |
28 | MOHAMMED | Abdulsalam | 27.5 | |
29 | AUWAL | Sani | 25 | |
30 | EDACHE | Clement | 25 | |
31 | NDAGANA | Musa | 25 | |
32 | UWANDU | Charles | 25 | |
33 | AZI | Ezikiel | 22.5 | |
34 | JEBUTU | Emmanuel | 22.5 | |
35 | MUKTHAR | Ali | 22.5 | |
36 | MUSA | Ibrahim | 22.5 | |
37 | OJI | Nnamdi | 22.5 | |
38 | PHILIP | Abayomi | 22.5 | |
39 | AKAGHA | Samuel | 20 | |
40 | ENOSOREGBE | Clifford | 20 | |
41 | IBRAHIM | Ali | 15 | |
42 | JOHN | David | 12.5 | |
43 | JOHN | Henry | 12.5 | |
44 | MOHAMMED | Dahiru | 12.5 | |
45 | SANI | Musa | 12.5 | |
46 | AYOOLA | Michael | 10 | |
47 | ALIYU | Idris | 10 | |
48 | GARBA | Auwalu | 10 | |
49 | IBRAHIM | Abubakar | 10 | |
50 | IBRAHIM | Lawan | 10 | |
51 | MOHAMMED | Bature | 10 | |
52 | OTU | Thomas | 10 | |
53 | OSEWA | Michael | 10 | |
54 | SEYCHUM | Ponyak | 10 | |
55 | TORIOLA | Isiaka | 10 | |
56 | AMASIANI | Chukwudubem | 7.5 | |
57 | IRRIMIYA | Mevi | 7.5 | |
58 | IZUEKE | Maximillan | 7.5 | |
59 | ABDULMALIK | Kabiru | 5 | |
60 | ADAMU | Noah | 5 | |
61 | AKINMUSIRE | Michael | 5 | |
62 | AMEH | Patrick | 5 | |
63 | ATTAH | Isaac | 5 | |
64 | BALA | Musa | 5 | |
65 | EGENA | Peter | 5 | |
66 | EZEH | Tochukwu | 5 | |
67 | IBRAHIM | Suleiman | 5 | |
68 | IYOROUVBE | Joseph | 5 | |
69 | JOSEPH | Fortune | 5 | |
70 | LEO | Emmanuel | 5 | |
71 | LAWAL | Ibrahim | 5 | |
72 | MUSA | Abdullahi | 5 | |
73 | OBEKPA | Anthony | 5 | |
74 | OKONKWO | David | 5 | |
75 | OKONKWO | Paul | 5 | |
76 | ODEY | Monday | 5 | |
77 | OTU | John | 5 | |
78 |