BREAKING: Quadre Jumps Up In Nat Rankings, Now Nigeria’s No. 1; Imeh Closes Gap On Sylvester (FULL LIST)
After her impeccable performance at the recently concluded Dala Hard Court Championship in Kano, Oyinlomo Quadre has moved upwards on the National Ranking. She is Nigeria’s new number one female tennis player.
Quadre won the Dala Championship by defeating Aanu Ayegbusi in two straight sets, having gone through the entire duration of the competition without dropping a set.
Following the result and her second consecutive national title in five months, the African number four junior has risen to the peak of the rankings.
In the men’s rankings, Joseph Imeh closed up the gap against Sylvester Emmanuel in the race for who ends 2019 as Nigeria’s number one male tennis player.
After winning the Dala competition in Kano, Imeh is delicately poised to retain the Rainoil Tennis Open Championship which kicks off this weekend.
Below is the full list of the male and female rankings as released by the Nigeria Tennis Federation (NTF):
Male Rankings:
RANKING | FAMILY NAME | FIRST NAME | POINTS |
1. | EMMANUEL | Sylvester | 495 |
2. | IMEH | Joseph | 475 |
3. | BABALOLA | Abdulmumini | 210 |
4. | OPARAOJI | Uche | 171 |
5. | OTU | Thomas | 140 |
6. | MOHAMMED | Musa | 117 |
7. | GODGIFT | Timibra | 103 |
8. | SUNDAY | Emmanuel | 85 |
9. | ATSEYE | Henry | 85 |
10. | SHEHU | Lawal | 85 |
11. | ADEHI | Ochei | 83 |
12. | IDOKO | Emmanuel | 80 |
13. | MADUEKE | Nonso | 79 |
14. | SYLVANUS | Ajang | 72 |
15. | BIKOM | Albert | 65 |
16. | ILOPUTA | Ikechukwu | 65 |
17. | ENOSOREGBE | Clifford | 65 |
18. | PAUL | Christian | 62 |
19. | IYOROUVBE | Joseph | 52 |
20. | MICHAEL | Chima | 45 |
21. | JOHN | Henry | 41 |
22. | PAUL | Emmanuel | 40 |
23. | DICKSON | John | 39 |
24. | LAWAL | Peter | 37 |
25. | EZEH | Tochukwu | 33 |
26. | ATTAH | Isaac | 33 |
27. | MICHAEL | Michael | 27 |
28. | NWANDO | Charles | 26 |
29. | BALA | Musa | 25 |
30. | IDRIS | Aliyu | 24 |
31. | IKAKAH | Emmanuel | 19 |
32. | MICHAEL | Amos | 18 |
33. | OSEWA | Michael | 18 |
34. | HASSAN | Jibril | 18 |
35. | LEO | Anthony | 17 |
36. | MICHAEL | Ambrose | 17 |
37. | SAMUEL | Jonah | 16 |
38. | PAUL | Linus | 15 |
39. | OYELAMI | Ojo | 14 |
40. | ADEWALE | Samson | 13 |
41. | OLAWOLU | Kayode | 13 |
42. | SANI | Musa | 13 |
43. | IWUAGU | Chinedu | 13 |
44. | BADMUS | Kareem | 13 |
45. | OGBU | Richard | 13 |
46. | LEO | Emmanuel | 13 |
47. | DANIEL | Joshua | 13 |
48. | ABAMU | Matins | 12 |
49. | OKECHUKWU | Michael | 12 |
50. | PIUS | Lawrence | 12 |
51. | AUGUSTINE | Stephen | 10 |
52. | JEBUTU | Emmanuel | 10 |
53. | MUSA | Yahaya | 10 |
54. | AMINU | Abdul | 10 |
55. | PHILIP | Abayomi | 9 |
56. | ABAMU | Matthew | 9 |
57. | DAWARIYE | David | 9 |
58. | IBIWOYE | Olaniyi | 9 |
59. | ODEYEMI | Opeyemi | 9 |
60. | OSINACHI | Ernest | 8 |
61. | OTU | John | 8 |
62. | ADEBISI | Nurudeen | 8 |
63. | EHIGAMUSOE | Endurance | 7 |
64. | ABAMU | George | 7 |
65. | AYOOLA | Michael | 7 |
66. | TORIOLA | Isiaka | 7 |
67. | OLATUNJI | Abraham | 7 |
68. | ABUBAKAR | Gingiri Idris | 7 |
69. | ABUBAKAR | Saminu | 7 |
70. | ODEYEMI | Abayomi | 7 |
71. | IHESIE | John | 7 |
72. | CHIWENDU | Benjamin | 7 |
73. | GABRIEL | Friday | 7 |
74. | MOHAMMED | Mohammed | 6 |
75. | SULEIMAN | Ibrahim | 5 |
76. | OWOLABI | Taiwo | 5 |
77. | ADESHINA | Ismaila | 5 |
78. | FRANKLIN | Ronald | 4 |
79. | BELLO | Olalekan | 4 |
80. | SIKIRU | Ismaila | 4 |
81. | NWAOKOCHA | Michael | 4 |
82. | ADAMU | Sani | 3 |
83. | DAUDA | Ayuba | 3 |
84. | DIM | Emmanuel | 3 |
85. | ALAYAKI | Olarenwaju | 3 |
86. | KIENKA | Kalada | 3 |
87. | ADELEYE | Matthew | 3 |
89. | NJOKOMA | Chiwete | 3 |
90. | WALE | Babalola | 1 |
91. | ODEY | Daniel | 1 |
92. | EZEWOKO | Ebuka | 1 |
93. | MBANU | Onyeka | 1 |
94. | OBEKPA | Anthony | 1 |
95. | WASIU | Ibrahim | 1 |
Women Rankings:
RANKING | FAMILY NAME | FIRST NAME | POINTS |
1. | QUADRI | Oyinlomo | 500 |
2. | AIYEGBUSI | Aanu | 300 |
3. | SAMUEL | Blessing | 285 |
4. | AGUGBOM | Christie | 265 |
5. | ONEBAMHION | Patience | 170 |
6. | ANUNA | Blessing | 156 |
7. | AKINGBADE | Ronke | 105 |
8. | BAMIDELE | Omolayo | 96 |
9. | OLOWU | Bukola | 91 |
10. | AIRHUNWNDE | Osariemen | 89 |
11. | DONATUS | Loveth | 81 |
12. | ARE | Bumi | 80 |
13. | ADEGOKE | Sarah | 70 |
14. | OZURUMBA | Oluchi | 60 |
15. | MOHAMMED | Jumai | 48 |
16. | NWOKOLO | Amala | 48 |
17. | TENU-MICHAEL | Mary | 41 |
18. | YAKUBU | Oiza | 37 |
19. | UDOFA | Mary | 36 |
20. | NWANKWO | Christie | 33 |
21. | ADEREMI | Omolade | 30 |
22. | UDOKWELU | Stella | 28 |
23. | MOSES | Favour | 27 |
24. | FORTUNE | Ebere | 26 |
25. | FASHANU | Temitope | 25 |
26. | OSEWA | Omotayo | 25 |
27. | ABU | Rose | 23 |
28. | DIRISU | Ngozi | 23 |
29. | ODEYEMI | Ramota | 23 |
30. | OGUNSHOLA | Folashade | 23 |
31. | TELUWO | Serena | 17 |
32. | SUNDAY | Joy | 16 |
33. | GEGE | Iveren | 16 |
34. | EBIJIMI | Pauline | 16 |
35. | ADUNOYE | Rachael | 14 |
36. | ADEUSI | Jesutoyosi | 12 |
37. | OMOTAYO | Blessing | 12 |
38. | ONOJA | Iye | 10 |
39. | OYEGOKE | Abiodun | 8 |
40. | DANJUMA | Blessing | 8 |
41. | ASOGBA | Toyin | 8 |
42. | ALI ESTHER | Chidebere | 7 |
43. | ALUKO PRINCESS | Olamide | 7 |
44. | AKOSILE | Afolarin | 6 |
45. | SUNDAY | Naomi | 6 |
46. | COOK | Jennifer | 6 |
47. | AZI | Esther | 6 |
48. | SUNDAY | Faith | 5 |
49. | ABAA | Chidimma | 1 |
50. | GBADAMOSI | Deborah | 1 |
51. |
|
|
|
1 COMMENTS